| Ecology Notebook Requirements: | |||||
| First Section: Labs | |||||
| _____Biomass | |||||
| _____Reflection Page | |||||
| _____Discussion Questions | |||||
| _____Data | |||||
| _____Which Color is Best | |||||
| _____Reflection Page | |||||
| _____Discussion Questions | |||||
| _____Data | |||||
| _____The Greasy Leaf | |||||
| _____Reflection Page | |||||
| _____Discussion Questions | |||||
| _____Data | |||||
| _____The Destruction Crew (Composting Lab) | |||||
| _____Reflection Page | |||||
| _____Discussion Questions | |||||
| _____Data | |||||
| Second Section: Activities | |||||
| _____ Ecosystems: Research Topic Rubric and Summary | |||||
| _____Activity Rubric | |||||
|
_____Summary of Material Presented (print version of Power Point or Web Page as well as on disc version) |
|||||
| _____"Let the Sunshine In" Study Questions | |||||
| Third Section: Conclusions and Reflection | |||||
| _____Ecology Pre-Unit Reflection | |||||
|
_____Ecology Post-Unit Reflection "What is Ecology?" Now that the Ecology Unit is coming to a close, what do you thoink Ecology is now? |
|||||
|
_____Ecology Multi-Lab Conclusion Statement "Energy flows through an ecosystem but materials cycle." Using evidence from the Ecology Multi-Lab prove this statement. |
|||||
|
|||||