Greasy Leaf Data |
| Date | Leaf A | Leaf B |
| 11/13 | All green, still looking healthy. | Green and healthy. |
| 11/14 | Looks like it is starting to die off, it is starting to get limp, it is fine in color. | Looks healthy, the color is fine, it is not limp. |
| 11/17 | The leaf is living but is does look limp. | All green still. The leaf looks as alive as it gets. |
| 11/18 | About 3/4 of the leaf is greased. The color is a glossy green where the grease some yellow spots, turnoing black on edges. Some one broke the stem! | Looks healthy and is maintaining its color well. It limp and curling on edges. |
| 11/19 | Color is darker than normal. Looks as if has moisture. Looks healthy. | The color looks normal. The leaf looks healthy but curling edges and getting limp. |
| 11/20 | Greasy part looks transparent. It has yellow and black patches in it. It doesn't look happy! It died ;( | Leaf looks normal but limp and curling. |
| BACK to SCIENCE ROCKS Eco-Web! |